Academic | Professional | Enterprise | |||
---|---|---|---|---|---|
Cloud based | |||||
Structures | |||||
Max number of structures | Unlimited | Unlimited | Unlimited | ||
Max number of analysis | Unlimited | Unlimited | Unlimited | ||
Sharing | *1 | ||||
Online saving | |||||
Offline saving | |||||
File history | |||||
Multi users | |||||
Supports | |||||
Hinged | |||||
Springs | |||||
Rolls | |||||
Elements | |||||
Beams | |||||
Springs | |||||
Dashpots | |||||
Materials per structure | Unlimited | Unlimited | Unlimited | ||
Geometries per structure | Unlimited | Unlimited | Unlimited | ||
Support | |||||
Dedicated servers | |||||
Dedicated compute module | *2 | ||||
Dedicated storage server | *3 | ||||
On-premise deployment |